2024 Events
Full-year 2023 results announcement | 21 March 2024 |
Posting of annual report and accounts | 27 March 2024 |
Annual General Meeting | 30 April 2024 |
Half-year end 2024 | 30 June 2024 |
Half-year 2024 results announcement | 9 September 2024 |
Year-end 2024 | 31 December 2024 |
2023 Events | |
Full-year 2022 results announcement | 21 March 2023 |
Posting of annual report and accounts | 21 April 2023 |
Annual General Meeting | 23 May 2023 |
Half-year end 2023 | 30 June 2023 |
Half-year 2023 results announcement | 5 September 2023 |
Year-end 2023 | 31 December 2023 |
2022 Events | |
Year-end 2022 | 31 December 2022 |
Half-year 2022 results announcement | 6 September 2022 |
Half-year end 2022 | 30 June 2022 |
Annual General Meeting | 24 May 2022 |
Posting of annual report and accounts | 22 April 2022 |
Full-year 2021 results announcement | 22 March 2022 |