This information was last updated on 5 March 2025.
Shareholder | # of shares | % S/O |
---|---|---|
Liontrust Asset Management | 33,187,609 | 20.42% |
BlackRock | 17,032,815 | 10.48% |
Fidelity International | 15,729,427 | 9.68% |
River Global | 13,899,269 | 8.55% |
Hanover Investors | 12,910,215 | 7.95% |
Franklin Templeton Investments | 8,545,000 | 5.26% |
Chelverton Asset Management | 7,790,750 | 4.79% |
BGF Investment Management | 6,846,900 | 4.21% |
Janus Henderson Investors | 6,560,147 | 4.04% |
Christopher Lee | 6,200,074 | 3.82% |
Jupiter Asset Management | 5,519,800 | 3.40% |
Shareholder | # of shares | % S/O |
---|---|---|
Christopher Lee | 6,200,074 | 3.82% |
Claire Thomson | 2,987,657 | 1.83% |
David Moss | 100,000 | 0.06% |
Stuart Warriner | 95,000 | 0.06% |
Yvonne Monaghan | 55,000 | 0.03% |
Total number of shares in issue is 162,490,463.
As at 5 March 2025:
Shares not in public hands | 36.6% |
Free float | 63.4% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.