This information was last updated on 13 July 2026, based upon the data available to the Company at that date.
| Shareholder | # of shares | % S/O |
|---|---|---|
| Liontrust Asset Management | 27,087,332 | 19.35% |
| Harwood Capital | 20,300,000 | 14.50% |
| Hanover Investors | 13,410,215 | 9.58% |
| River Global | 11,386,792 | 8.13% |
| PrimeStone Capital | 10,308,030 | 7.36% |
| BGF Investments | 6,846,900 | 4.89% |
| Christopher Lee | 6,052,964 | 4.32% |
| Fidelity International | 5,705,873 | 4.08% |
| Jupiter Asset Management | 4,980,491 | 3.56% |
| Chelverton Asset Management | 4,324,108 | 3.09% |
| Shareholder | # of shares | % S/O |
|---|---|---|
| Anne de Kerckhove | 26,000 | 0.02% |
| Christopher Lee | 6,052,964 | 4.32% |
| Claire Thomson | 2,799,440 | 2.00% |
| David Moss | 100,000 | 0.07% |
| Yvonne Monaghan | 55,000 | 0.04% |
As at the date this page was last updated, the Company has 139,979,209 Ordinary Shares of £0.01 each in issue.
This takes account of any shares that, as at the date this page was last updated, have been purchased by the Company pursuant to its current share buyback programme and which are pending cancellation.
The Company does not hold any shares as treasury shares.
| Shares not in public hands | 40.88% |
| Free float | 59.12% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.