This information was last updated on 1 April 2026, based upon the data available to the Company at that date.
| Shareholder | # of shares | % S/O |
|---|---|---|
| Liontrust Asset Management | 28,824,008 | 19.42% |
| Harwood Capital | 18,300,000 | 12.33% |
| Fidelity International | 14,299,363 | 9.64% |
| Hanover Investors | 13,410,215 | 9.04% |
| River Global | 12,907,192 | 8.70% |
| PrimeStone Capital | 10,308,000 | 6.95% |
| BGF Investments | 6,846,900 | 4.61% |
| Chelverton Asset Management | 6,269,181 | 4.22% |
| Christopher Lee | 6,048,857 | 4.08% |
| Jupiter Asset Management | 4,980,491 | 3.36% |
| Shareholder | # of shares | % S/O |
|---|---|---|
| Christopher Lee | 6,048,857 | 4.08% |
| Claire Thomson | 2,796,399 | 1.88% |
| David Moss | 100,000 | 0.07% |
| Yvonne Monaghan | 55,000 | 0.04% |
The Company has 148,394,709 Ordinary Shares of £0.01 each in issue.
The Company does not hold any shares as treasury shares.
| Shares not in public hands | 26.54% |
| Free float | 73.46% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.