Date | 09/09/2024 |
---|---|
Title | Half Year Results 2024 |
Document | 700KB |
Presentation | 2,591KB |
Webcast | visit |
Date | 27/03/2024 |
Title | Annual Report 2023 |
Document | 7,794KB |
Date | 27/03/2024 |
Title | ESG Report 2023 |
Document | 20,502KB |
Date | 19/03/2024 |
Title | Audited Final Results 2023 |
Document | 715KB |
Presentation | 2,288KB |
Webcast | visit |
Date | 12/10/2022 |
---|---|
Title | ESG Report 2022 |
Document | 14,618KB |
Date | 06/09/2022 |
Title | Half Year Results 2022 |
Document | 864KB |
Presentation | 3,071KB |
Webcast | visit |
Date | 22/04/2022 |
Title | Annual Report 2021 |
Document | 5,559KB |
Date | 22/03/2022 |
Title | Audited Final Results 2021 |
Document | 744KB |
Presentation | 2,714KB |
Webcast | visit |
Date | 07/10/2021 |
---|---|
Title | ESG Report 2021 |
Document | 4,802KB |
Date | 07/09/2021 |
Title | Half Year Results 2021 |
Document | 684KB |
Presentation | 20,007KB |
Webcast | visit |
Date | 06/05/2021 |
Title | Annual Report 2020 |
Document | 3,015KB |
Date | 23/03/2021 |
Title | Audited Final Results 2020 |
Document | 767KB |
Presentation | 20,019KB |
Webcast | visit |
No documents currently available.